# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-03-2017 | 31-03-2017 | ১--৯ | ৩,০০,০০০/- | |||
2 | কাবিটা | 30-04-2016 | 31-03-2017 | ১০,০০,০০০ | ||||
3 | টিআর | 30-09-2016 | 31-12-2016 | ১--৯ | ১০,০০,০০০ | |||
4 | জিআর | |||||||
5 | এলজিএসপি | 31-12-2013 | 31-12-2014 | ১--৯ | ৩,০০,০০০/- | |||
6 | এলজিডি | 31-03-2016 | 31-12-2016 | ১--৯ | ১০,০০,০০০ | |||
7 | এল জি এস পি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS